<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Antique Marks Blog &#187; 2008</title>
	<atom:link href="http://blog.antique-marks.com/tag/2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.antique-marks.com</link>
	<description>Old, Vintage or Antique then Welcome to the Antique Marks Blog</description>
	<lastBuildDate>Thu, 15 Jul 2010 10:00:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>TIAS Antique Buyers Report</title>
		<link>http://blog.antique-marks.com/2009/antique-buyers-report.html/</link>
		<comments>http://blog.antique-marks.com/2009/antique-buyers-report.html/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 16:16:37 +0000</pubDate>
		<dc:creator>rji</dc:creator>
				<category><![CDATA[Antiques News]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[antique sales]]></category>
		<category><![CDATA[antiques and collectables]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[tias]]></category>
		<category><![CDATA[us antique sales]]></category>

		<guid isPermaLink="false">http://blog.antique-marks.com/?p=36</guid>
		<description><![CDATA[Ever wondered where you should focus your online antique sales or what country or state you should target for best results? Well, read the latest online antique sales report and find out ...]]></description>
		<wfw:commentRss>http://blog.antique-marks.com/2009/antique-buyers-report.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
