<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Antique Marks Blog &#187; Antique Furniture Sales</title>
	<atom:link href="http://blog.antique-marks.com/tag/antique-furniture-sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.antique-marks.com</link>
	<description>Old, Vintage or Antique then Welcome to the Antique Marks Blog</description>
	<lastBuildDate>Thu, 15 Jul 2010 10:00:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Antique Furniture Sales Down</title>
		<link>http://blog.antique-marks.com/2010/antique-furniture-sales-down.html/</link>
		<comments>http://blog.antique-marks.com/2010/antique-furniture-sales-down.html/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 17:47:16 +0000</pubDate>
		<dc:creator>rji</dc:creator>
				<category><![CDATA[Antiques News]]></category>
		<category><![CDATA[Antique Furniture Sales]]></category>
		<category><![CDATA[Antique News]]></category>

		<guid isPermaLink="false">http://blog.antique-marks.com/?p=176</guid>
		<description><![CDATA[The value of antique furniture dropped in 2009, according to the Antiques Collector Club’s Annual Furniture Index (AFI) recorded a fall of seven per cent during 2009. The biggest ever 12-month drop reflects lukewarm bidding at auctions and little trading at retail outlets.]]></description>
		<wfw:commentRss>http://blog.antique-marks.com/2010/antique-furniture-sales-down.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
